-
2.599,20lei
- Fără TVA:2.184,20lei
-
- 2 sau mai multe 2.507,78lei
- Disponibilitate:Stoc epuizat
Multimetru digital, multimetru digital
Producator: CEM
Tip aparat de masura: multimetru digital
Masurare: capacitanţa, curent alternativ, Curent CC, frecvenţa, rezistenţa, temperatura, tensiune AC, tensiune DC
Tip afisaj: LCD 3,5" (320x240)
Conform cu norma: EN61010 600V CAT IV, EN61010 1000V CAT III
Alimentare: acumulator Li-Ion x1
Dotari standard: cabluri de masurare, sonda de tip picatura, K, valijoara
Interval masurare rezistenta: 50Ω, 500Ω, 5kΩ, 50kΩ, 500kΩ, 5MΩ, 50MΩ
Interval masurare tensiune DC: 50mV, 500mV, 5V, 50V, 500V, 1kV
Interval masurare tensiune AC: 50mV, 500mV, 5V, 50V, 500V, 1kV
Dimensiuni: 96x220x60mm
Testare continuitate: <25Ω, semnal acustic
Interval masurare curent DC: 500µA, 5000µA, 50mA, 500mA, 10A
Interval masurare curent AC: 500µA, 5000µA, 50mA, 500mA, 10A
Testare dioda: 0.9mA @3.2V
Acurateţe mas. curent AC | ±(0,6% + 25 cifre) |
Acurateţe mas. curent DC | ±(0,3% + 20 cifre) |
Acurateţe mas. rezistenţa | ±(0,05% + 10 cifre) |
Acurateţe mas. tens. AC | ±(0,3% + 25 cifre) |
Acurateţe mas. tens. DC | ±(0,025% + 5 cifre) |
Acurateţe masurare capacitate | ±(2% + 40 cifre) |
Acurateţe masurare frecvenţa | ±(0,01% + 10 cifre) |
Acurateţe masurare temperatura | ±(1% + 2,5°C) |
Banda | 20MHz |
Baterie/acumulator | acumulator Li-Ion x1 |
Battery/ accumulator | acumulator Li-Ion x1 |
Battery/ rechargeable battery | acumulator Li-Ion x1 |
Caracteristici aparate de masura | carcasă impermeabilă, filtru trece-jos pentru măsurarea parametrilor actuatoarelor, interval de măsurare a rezistenţelor mici (50Ω), pentru verificarea bobinajelor motoarelor |
Dimensiuni (W x H x D) | 96x220x60mm |
Impedanţa intrare | 1MΩ/15pF |
Interval mas. curent AC | 500µA, 5000µA, 50mA, 500mA, 10A |
Interval mas. curent DC | 500µA, 5000µA, 50mA, 500mA, 10A |
Interval masurare capacitate | 5nF, 50nF, 500nF, 5µF, 50µF, 500µF, 10mF |
Interval masurare frecvenţa | 50Hz, 500Hz, 5kHz, 50kHz, 500kHz, 5MHz, 10MHz |
Interval masurare rezistenţa | 50Ω, 500Ω, 5kΩ, 50kΩ, 500kΩ, 5MΩ, 50MΩ |
Interval masurare temperatura | -50...1000°C |
Interval masurare tens. AC | 50mV, 500mV, 5V, 50V, 500V, 1kV |
Interval masurare tens. DC | 50mV, 500mV, 5V, 50V, 500V, 1kV |
Masa | 631g |
Numar valori masurate | 2 |
Prelevare mostre | 50Msps |
Rezoluţie verticala | 8bit |
Software | atașat |
Subtip afişaj utilizat | LCD 3,5" (320x240) |
Sursa de alimentare | acumulator Li-Ion x1 |
Testare continuitate circuit | <25Ω, semnal acustic |
Testare dioda | 0.9mA @3.2V |
Timp acumulare | ≤10ns |
Tip alimentare | Baterie |
Tip aparat mas. | multimetru digital |
Tip produs | Multimetru |
- INB-MIER-BG BG(155.79KB)
- INB-MIER-CS CS(716.73KB)
- INB-MIER-DE DE(239.86KB)
- INB-MIER-EN EN(716.24KB)
- INB-MIER-ES ES(250.03KB)
- INB-MIER-ET ET(156.4KB)
- INB-MIER-FI FI(153.23KB)
- INB-MIER-FR FR(161.63KB)
- INB-MIER-HR HR(158.88KB)
- INB-MIER-HU HU(218.38KB)
- INB-MIER-IT IT(158.34KB)
- INB-MIER-LT LT(158.71KB)
- INB-MIER-LV LV(157.28KB)
- INB-MIER-NL NL(219.14KB)
- INB-MIER-PL PL(155.83KB)
- INB-MIER-RO RO(182.49KB)
- INB-MIER-RU RU(168.26KB)
- INB-MIER-SE SV(158.91KB)
- INB-MIER-SK SK(706.72KB)
- INB-MIER-UA UK(161KB)